Alle Projektadressen zu "More flexibility for low-emission coal-fired power plants"
>
Forschende Organisation: | Technische Universität Hamburg-Harburg |
---|---|
Postanschrift: | Schwarzenbergstr. 95 21073 Hamburg |
Telefon: | (040) 42878-0 |
Fax: | (040) 42878-2288 |
E-Mail: | pressestelle![]() |
Internet: | www.tu-harburg.de |
weitere Informationen zu 'Technische Universität Hamburg-Harburg' |
Forschende Organisation: | XRG Simulation GmbH |
---|---|
Postanschrift: | Harburger Schlossstraße 6-12 21079 Hamburg |
Telefon: | ++49 (0)40 766 29 26 30 |
Fax: | ++49 (0)40 766 29 26 39 |
E-Mail: | info![]() |
Internet: | www.xrg-simulation.de |
Profil: | XRG Simulation unterstützt die Forschungs- und Entwicklungsaktivitäten von Industrieunternehmen, um technische Produkte durch den Einsatz von numerischen Methoden auf ihre Funktionstüchtigkeit und Qualität hin zu prüfen sowie Verbesserungspotenziale in jedem Stadium des Produktlebenszyklusses aufzudecken. |
weitere Informationen zu 'XRG Simulation GmbH' |
Forschende Organisation: | TLK-Thermo GmbH |
---|---|
Postanschrift: | Hans-Sommer-Straße 5 31806 Braunschweig |
Telefon: | +49 (0)531 390 76 0 |
Fax: | +49 (0)531390 76 29 |
E-Mail: | info![]() |
Internet: | www.tlk-thermo.com |
Profil: | TLK-Thermo GmbH focuses on energy management, mobile air conditioning and refrigeration systems. TLK is enlarging the scope of its activities on other thermal systems such as power plants, residential heating and industrial refrigeration systems and the thermal management of alternative vehicle concepts. |
weitere Informationen zu 'TLK-Thermo GmbH' |